
Cow Price
COWThis cryptocurrency is not listed for trading or services on Gate.
Cow(COW) price today is $0.00002013, with a 24-hour trading volume of $308.48 and as such Cow(COW) has a market cap of $19.62K, giving it a market dominance of 0.00000046%. The Cow(COW) price moved -6.05% in the last 24 hours.
*Data is for reference only
Cow(COW) is predicted to average $0.4226 in 2025, with a potential swing between the lowest price $0.2493 and the highest price $0.6043. By 2030, Cow(COW) price could reach to $1.05, offering a potential +4387457.00% return from today’s Cow price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.2493 | $0.6043 | $0.4226 | +2099254.00% |
2026 | $0.3594 | $0.6931 | $0.5134 | +2550615.00% |
2027 | $0.4162 | $0.8024 | $0.6033 | +2996990.00% |
2028 | $0.6536 | $1.01 | $0.7028 | +3491510.00% |
2029 | $0.7545 | $0.9089 | $0.8574 | +4259664.00% |
2030 | $0.627 | $1.05 | $0.8832 | +4387457.00% |
Contract
0x2ad3d80...0e4d75395