Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19611 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$178.09 | +0.23% | $8.14 | $71.94K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.0008952 | +1.54% | $5.50 | $805.69K | Details | ||
$4,372.63 | -2.39% | -- | $21.22M | Details | ||
$0.000000335 | +8.25% | $95.97K | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.00005932 | +0.31% | $17.60 | $12.45K | Details | ||
$0.00001044 | +0.37% | $5.62 | $10.44K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$80.07 | +0.61% | $0.1441 | $7.75B | Details |
Amerika Birleşik Devletleri Hazine Bakanlığı, dijital varlık yasadışı faaliyetleriyle mücadele için yeni yöntemler keşfetmek amacıyla kamuoyunun görüşlerini topluyor.Trump: ABD, Ukrayna ve Rusya arasında bir protokol imzalamaya çalışacak, Rusya ve Ukrayna'nın mutlaka bir ateşkes protokolü olması gerekmiyor.