Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19611 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.003378 | +0.4% | $84.75K | $8.10M | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.00000543 | +0.22% | $662.97 | $5.43K | Details | ||
$0.0002742 | -0.32% | $32.03K | $274.28K | Details | ||
$0.0008312 | +0.077% | $0.001662 | $8.72K | Details | ||
$0.05531 | -- | $5.05 | $38.05M | Details | ||
-- | -- | -- | -- | Details |
Amerika Birleşik Devletleri Hazine Bakanlığı, dijital varlık yasadışı faaliyetleriyle mücadele için yeni yöntemler keşfetmek amacıyla kamuoyunun görüşlerini topluyor.Trump: ABD, Ukrayna ve Rusya arasında bir protokol imzalamaya çalışacak, Rusya ve Ukrayna'nın mutlaka bir ateşkes protokolü olması gerekmiyor.